Price
| Model | 2420 – 55” | 2420 – 61” | 2420 – 73” | 2420 – 79” | 2420 – 85” |
|---|---|---|---|---|---|
| Part Number | 901454 | 901455 | 901456 | 901457 | 901458 |
| Stage | 2 | 2 | 2 | 2 | 2 |
| Width of Cut | 61” | 61” | 73” | 79” | 85” |
| Cutting Height | 36” | 36” | 36” | 36” | 36” |
| Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
| Auger Diameter | 18” open flight | 18” open flight | 18” open flight | 18” open flight | 18” open flight |
| Fan Diameter | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade |
| Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
| Pressure Relief | Auger | Auger | Auger | Auger | Auger |
| Casting Distance | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ |
| Shipping Weight | 865 lb. | 900 lb. | 975 lb. | 1,010 lb. | 1,040 lb. |
| Mounting Plate | Universal | Universal | Universal | Universal | Universal |
| Hoses | Included | Included | Included | Included | Included |
| Hydraulic Flow Requirement | 24-38 GPM | 24-38 GPM | 24-38 GPM | 24-38 GPM | 24-38 GPM |
| Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
| Standard Skid Shoes | Standard | Standard | Standard | Standard | Standard |
| Options | |||||
| Serrated Auger | |||||
| Hardened Skid Shoes | |||||
| Urethane Skid Shoes | |||||
| Pistol Grip Control Harness | |||||
| Loader Specific Wire Harness | |||||
| High Flow Couplers (Installed) | |||||
| Urethane Cutting Edge | |||||
| Rubber Cutting Edge | |||||
| Pistol Grip Control | |||||
| Factory Installed Couplers |